| Date | Call | Mode | RST (S) | RST (R) | Band |
|---|---|---|---|---|---|
| 02/12/22 | YO8SBQ | LSB | 59 | 57 | 40m |
| 02/12/22 | HB9DGZ | CW | 599 | 599 | 40m |
| 29/01/21 | GØPZA | SSB | 59003 | 59005 | 80m |
| 29/01/21 | GØPZA | SSB | 59002 | 59002 | 80m |
| 29/01/21 | GØPZA | AM | 59001 | 59001 | 80m |
| 04/10/13 | IB2PDT | CW | 599 | 599 | 20m |
| 05/07/13 | EA6/G3SZU | CW | 599 | 599 | 20m |
| 14/06/13 | A61K | SSB | 59 | 59 | 20m |
| 14/06/13 | A61K | SSB | 59 | 59 | 15m |
| 14/06/13 | EW8DJ | SSB | 59 | 59 | 10m |
| 14/06/13 | PU9ATH | SSB | 59 | 59 | 10m |
| QSOs Breakdown | |
| Total | 490 |
| Year | 0 |
| Month | 0 |
| Countries Breakdown | |
| Worked | 62 |
| Confirmed | 0 / 0 / 0 |
| Needed | 278 |